| ROUTE |
We will be departing early mornings, arriving afternoons or early evenings.
| Date | Distance* | ETE | Identifier | City |
|---|---|---|---|---|
| Sat May 25 | 2066 | 12:49 | N40 - 57AZ | Tucson, AZ |
| Mon May 27 | 349 | 2:09 | 57AZ - KSEE | El Cajon, CA |
| Wed May 29 | 449 | 2:47 | KSEE - KOAK | Oakland, CA |
| Thu May 30 | 2328 | 13:03 | KOAK - PHTO | Hilo, Hawaii |
| Sat Jun 1 | 2421 | 13:08 | PHTO - PKMJ | Majuro, Marshall Is. |
| Mon June 3 | 897 | 4:52 | PKMJ - PTPN | Pohnpei, Micronesia |
| Wed June 5 | 1624 | 9:05 | PTPN - PTRO | Koror, Palau |
| Fri June 7 | 1359 | 7:52 | PTRO - WBSB | Sultanate of Brunei |
| Mon June 10 | 1163 | 6:44 | WBSB - VTSP | Phuket, Thailand |
| Thurs June 13 | 1866 | 11:35 | VTSP - VABB | Mumbai (Bombay), India |
| Sun June 16 | 1501 | 9:18 | VABB - OBBI | Bahrain |
| Wed June 19 | 1631 | 10:07 | OBBI - LGIR | Iraklion, Crete |
| Sat June 22 | 1316 | 8:10 | LGIR - LEBL | Barcelona, Spain |
| Tues June 25 | 1448 | 9:13 | LEBL - LPAZ | Santa Maria, Azores |
| Fri June 28 | 1581 | 11:26 | LPAZ - CYYT | St. John's, Newfoundland |
| Mon July 1 | 1220 | 7:34 | CYYT - KABE | Allentown, PA |
| Mon July 1 | 25 | 0:15 | KABE - N40 | Sky Manor Airport |
* Shortest distance in statute miles. Actual up to 10 % greater due to air routing
| Date | Distance (SM) | ATE | Identifier | City |
|---|---|---|---|---|
| Sat May 25 | 894 | 6:47 | N40 - KUBX | Cuba, MO |
| Sun May 26 | 1176 | KUBX - KABQ - 57AZ | La Cholla Air Park, AZ | |
| Mon May 27 | 348 | 2:30 | 57AZ - KSEE | El Cajon, CA |
| Fri May 31 | 449 | 2:30 | KSEE - KOAK | Oakland, CA |
| Tue Jun 4 | 2328 | 14:45 | KOAK - PHTO | Hilo, Hawaii |
|
Fri Jun 7 Sat Jun 8 |
2421 | 14:03 | PHTO - PKMJ | Majuro, Marshall Is. |
| Mon June 10 | 897 | PKMJ - PTPN | Pohnpei, Micronesia | |
| Wed June 12 | 437 | PTPN - PTKK | Chuuk, Micronesia | |
| Thu June 13 | 1185 | PTKK - PTRO | Koror, Palau | |
| Fri June 14 | 1359 | PTRO - WBSB | Sultanate of Brunei | |
| Sat June 15 | WBSB - WBKK | Kota Kinabalu, Malaysia | ||
| Sun June 16 | WBKK - VTSP | Phuket, Thailand | ||
| Mon June 17 | 1866 | VTSP - VABB | Mumbai (Bombay), India | |
| Wed June 19 | 1501 | VABB - OBBI | Bahrain | |
| Fri June 21 | 1631 | OBBI - LGIR | Iraklion, Crete | |
| Sun June 23 | 1316 | LGIR - LEBL | Barcelona, Spain | |
| Thu June 27 | 1448 | LEBL - LPAZ | Santa Maria, Azores | |
| Fri June 28 | 1581 | LPAZ - CYYT | St. John's, Newfoundland | |
| Mon July 1 | 791 | CYYT - KBGR | Bangor, Maine | |
| Thu July 4 | 428 | KBGR - N40 | Sky Manor Airport |
| Date | Distance (SM) | ETE | Identifier | City |
|---|
| Pascal Landi, Andrzej Vorbrodt, Manny Higazi | Tuesday, September 25, 2007 |